Row Wrapper 2
Panacea
Capacity
About
PANACEA is a 2-bedroom; 2 -bathroom 1st floor condominium at Battery Hill Estates that will be the immediate remedy for your vacation ailments.
The fully appointed kitchen greets you as you enter Panacea. This fully equipped kitchen is complete with dishwasher and stemware that will delight the even the pickiest hostess in your group. The ocean themed décor of the air-conditioned great room offers a serene surrounding. The great room features dimming wall sconces , comfortable furnishings, flat screen HDTV with cable programming, a DVD player, and an audio sound system with full streaming capabilities and dual MP3 connections. Free WiFi internet is available throughout the unit. Double doors lead from the great room to your own private patio with lounge chairs and dining table to enjoy dining alfresco. Adjacent to the great room are the two, interior access bedrooms located on either side of a bathroom with tiled walk-in shower.
The master bedroom features a queen bed and the second bedroom has two twin beds which can be converted to a king bed in a snap! Each bedroom is individually air conditioned. On the other side of the great room is an air-conditioned alcove with a twin futon bed and a second bathroom with walk-in shower.
Battery Hill is a beautifully landscaped enclave comprised of 9 separate units located within the town of Cruz Bay with an ambiance well suited to those looking for the amenities of home while enjoying the convenience of location. Condominium extras offered at Battery Hill Estates include a shared pool, beach chairs, beach towels, coolers, lounge chairs for sunbathing, covered and uncovered sunbathing area, entry foot wash, covered exterior dining area, BBQ grill, private off-street parking, UV filtered water and shared complimentary laundry facilities.
NIGHTLY RATE DETAILS:
In-Season 2024: Now - 4/27/24; 11/10-12/14/24 1-4 guests $455/night
In-Season 2025: 01/01/2025-4/26/2025; 11/22/2025-12/31/2025 1-4 guests $495/night
Off-Season 2024: 4/28/24-11/9/24 1-4 guests $375/night
Off-Season 2025: 4//27/2025-11/22/2025 1-4 guests $395/night
Xmas/New Years 2024: 12/15/24 - 1/5/2025 $595/night
5th guest add $35/night
$200 Cleaning Fee
Features
Amenities
- Condominium
- churches
- marina
- playground
- rain forests
- reefs
- restaurants
- ruins
- waterfalls
- Books
- Music Library
- Television
- Smart TV
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Internet
- Iron & Board
- Living Room
- Parking
- Telephone
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Kitchen Island
- Balcony
- Cruz Bay to Great Cruz Bay
Location
- Cruz Bay to Great Cruz Bay
Proximity to Beaches
- 10 minutes to beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $555 /nt | 13 $555 /nt | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 $555 /nt | 14 $555 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 $555 /nt | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $555 /nt | 22 $555 /nt |
23 $555 /nt | 24 $555 /nt | 25 $555 /nt | 26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly |
---|---|---|
01/04/2025 - 04/11/2025 | $555 | $3,765 |