Row Wrapper 2
La Bella Villa
Capacity
About
WEEKLY RATE DETAILS:
Off-Season: 4/26/25-12/19/25 (Excluding Holidays) $3045/1-4 guests
Thanksgiving Week: 11/22-11/28/25 Off-season rates apply
Winter Holidays: 12/20-1/3/25 $4305/1-4 guests
In-Season: 1/5/25-4/25/25 $4025/1-4 guests
La Bella Villa Requires a $150 plus tax cleaning fee on all reservations.
Additional: $150/week plus tax per person for 5th guest (Sleeps on pullout sofa bed)
**Additional Guest Reviews Available - Please request more details!
With all rooms on a single level and air-conditioning in the bedrooms, La Bella Villa is an architectural gem that's perfect for casual Caribbean living. It is conveniently located on a paved road, just a 3- minute drive to Coral Bay and less than a 10-minute drive to the fabulous North Shore beaches. Constructed of native stone with a pool and large deck, La Bella Villa is an excellent choice for one or two couples, or small families, who want to enjoy a relaxing St. John vacation.
St. John is called the “Gem of the Caribbean” and has the reputation of being the most beautiful and tranquil island in the West Indies. St. John is less than 20 square miles in area (about the size of Manhattan) and its population is about 5,000. About half of the island is part of the Virgin Islands National Park.
One of the most popular activities on St. John is going to the beach and enjoying our wonderful turquoise waters. Sailing, fishing, hiking, kayaking, parasailing, snorkeling lessons and certifications are some other adventures to enjoy while on your St. John visit.
House Information:
1 King; 1 Queen bed plus pull out sleeper sofa in living room
2100 sq ft.
Features
Amenities
- Villa
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Guests Provide their own meals
- Dishwasher
- Oven
- Blendar
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Safe
- Hairdryers
- Coolers
- Beach Chairs
- Beach Totes
- Deck
- Patio
- BBQ Grill
- Outdoor Shower
- Private Pool
- Beach
- Coral Bay and vicinity
Proximity to Beaches
- 20 minutes to beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 $485 /nt | 31 $485 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $485 /nt | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $485 /nt |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $485 /nt | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $485 /nt |
8 $485 /nt | 9 $485 /nt | 10 $485 /nt | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $625 /nt |
12 $625 /nt | 13 $625 /nt | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $625 /nt | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $625 /nt | 22 $625 /nt |
23 $625 /nt | 24 $625 /nt | 25 $625 /nt | 26 $625 /nt | 27 $625 /nt | 28 $625 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $625 /nt | ||
6 $625 /nt | 7 $625 /nt | 8 $625 /nt | 9 $625 /nt | 10 $625 /nt | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $625 /nt |
20 $625 /nt | 21 $625 /nt | 22 $625 /nt | 23 $625 /nt | 24 $625 /nt | 25 $625 /nt | 26 $485 /nt |
27 $485 /nt | 28 $485 /nt | 29 $485 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $485 /nt |
11 $485 /nt | 12 $485 /nt | 13 $485 /nt | 14 $485 /nt | 15 $485 /nt | 16 $485 /nt | 17 $485 /nt |
18 $485 /nt | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 $485 /nt | 17 $485 /nt | 18 $485 /nt | 19 $485 /nt | 20 $485 /nt | 21 $485 /nt |
22 $485 /nt | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $485 /nt | 5 $485 /nt | ||
6 $485 /nt | 7 $485 /nt | 8 $485 /nt | 9 $485 /nt | 10 $485 /nt | 11 $485 /nt | 12 $485 /nt |
13 $485 /nt | 14 $485 /nt | 15 $485 /nt | 16 $485 /nt | 17 $485 /nt | 18 $485 /nt | 19 $485 /nt |
20 $485 /nt | 21 $485 /nt | 22 $485 /nt | 23 $485 /nt | 24 $485 /nt | 25 $485 /nt | 26 $485 /nt |
27 $485 /nt | 28 $485 /nt | 29 $485 /nt | 30 $485 /nt | 31 $485 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $485 /nt | 2 $485 /nt | |||||
3 $485 /nt | 4 $485 /nt | 5 $485 /nt | 6 $485 /nt | 7 $485 /nt | 8 $485 /nt | 9 $485 /nt |
10 $485 /nt | 11 $485 /nt | 12 $485 /nt | 13 $485 /nt | 14 $485 /nt | 15 $485 /nt | 16 $485 /nt |
17 $485 /nt | 18 $485 /nt | 19 $485 /nt | 20 $485 /nt | 21 $485 /nt | 22 $485 /nt | 23 $485 /nt |
24 $485 /nt | 25 $485 /nt | 26 $485 /nt | 27 $485 /nt | 28 $485 /nt | 29 $485 /nt | 30 $485 /nt |
31 $485 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $485 /nt | 2 $485 /nt | 3 $485 /nt | 4 $485 /nt | 5 $485 /nt | 6 $485 /nt | |
7 $485 /nt | 8 $485 /nt | 9 $485 /nt | 10 $485 /nt | 11 $485 /nt | 12 $485 /nt | 13 $485 /nt |
14 $485 /nt | 15 $485 /nt | 16 $485 /nt | 17 $485 /nt | 18 $485 /nt | 19 $485 /nt | 20 $485 /nt |
21 $485 /nt | 22 $485 /nt | 23 $485 /nt | 24 $485 /nt | 25 $485 /nt | 26 $485 /nt | 27 $485 /nt |
28 $485 /nt | 29 $485 /nt | 30 $485 /nt |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
04/13/2024 - 11/22/2024 | $485 | $3,295 | |
11/23/2024 - 11/29/2024 | $3,200 | ||
11/30/2024 - 12/20/2024 | $485 | $3,295 | |
12/21/2024 - 01/03/2025 | $4,555 | ||
01/05/2025 - 04/25/2025 | $625 | $4,275 | $17,500 |
04/26/2025 - 12/19/2025 | $485 | $3,295 | $13,300 |